Mississauga Real Estate For Sale
September 2nd, 2010 
David Mosley
Salesperson
(416) 346-4955


Visit me on LinkedIn
Visit my blog
Visit me on Facebook
3 FREE REAL ESTATE E-BOOKS
print version

Streetsville is such a great neighbourhood in Mississauga to live in, I have compiled this month’s property values for you to review. Contact me today to find a great home in Streetsville or ask me anything about the neighbourhood whether you are buying or selling your home!

Streetsville Neighbourhood Values

Street Name    Abbr     List Price     Type Br   Sold Date
 Advent  Crt  $479,900   Detached    3   8/26/2010 
 Jorie  Cres  $599,000  Detached  5  8/25/2010
 Ellesboro  Dr  $539,800  Detached  3  8/25/2010
 Monticello  Mews   $352,500   Detached  3  8/25/2010
 Joymar  Dr  $425,000  Detached  3  8/24/2010
 Cadiz  Cres  $399,900  Detached  3  8/24/2010
 Salme  Dr  $309,900  Detached  3  8/24/2010
 Princess  St  $438,800  Detached  3  8/19/2010
 Prairie  Circle   $399,900  Detached  3  8/19/2010
 Erin Centre  Blvd  $948,000  Detached  4  8/18/2010
 Oscar Pete  Blvd  $569,900  Detached  4  8/18/2010
 Bay Villa  Ave  $429,900  Att/Row/Twn   3  8/25/2010
 Guidhall  Crt  $359,900  Semi-Detached    4  8/24/2010
 Milkwood  Cres  $369,000  Semi-Detached  3  8/23/2010
 Duncairn  Dr  $869,900  Detached  5  8/17/2010
 Augusta  Dr  $399,900  Detached  3  8/17/2010
 Flagstone  Dr  $549,900  Detached  4  8/16/2010
 Estoril  Rd  $349,900  Semi-Detached  3  8/10/2010
 llomar  Crt  $318,000  Detached  3  8/16/2010
 Oscar Pete  Blvd  $559,500  Detached  4  8/14/2010
 Pioneer  Dr  $399,900  Detached  4  8/13/2010
 Salme  Dr  $345,000  Link  3  8/09/2010
 Ruth Ferte  Dr  $519,900  Detached  4  8/12/2010
 Trailbank  Dr  $795,000  Detached  5  8/08/2010
 Greensboro  Dr  $629,900  Detached  4  8/07/2010
 Haddon Hal  Rd  $399,999  Detached  3  8/07/2010
 The Chase    $619,900  Detached  5  8/06/2010
 Pintail  Circ  $524,900  Detached  4  8/03/2010
 Vista  Dr  $424,800  Detached  3  8/03/2010
 Britannia  Rd  $414,900  Att/Row/Twn  3  8/08/2010
 Mcdowell  Dr  $429,000  Semi-Detached  4  8/06/2010
 Aruba  Pl  $399,900  Link  3  8/06/2010
 Angel Pass  Dr  $384,900  Att/Row/Twn  3  8/06/2010
 Hunters  Glen  $429,000  Detached  3  8/06/2010
admin listings buying selling privacy policy contact site map