Real Estate In Streetsville
Average Housing Prices in Streetsville
Detached | $900,000 - $3,000,000 |
Semi-Detached | $800,000 - $1,500,000 |
Townhouses | $700,000 - $1,000,000 |
Condo Townhouses | $600,000 - $900,000 |
Condos | $450,000 - $800,000 |
Schools In Streetsville
Type |
Name of School |
Elementary | Britannia |
Elementary | Plowman's Park |
Elementary | Ray Underhill |
Elementary | Vista Heights |
Elementary | Willow Way |
Middle School | Dolphin |
Middle School | Hazel McCallion |
Secondary School | Streetsville |
Secondary School | West Credit |
Catholic Elementary | Our Lady of Good Voyage |
Catholic Elementary | St. Elizabeth |
Catholic Elementary | St. Joseph |
Catholic Secondary | St.Aloysius of Gonzaga |
Catholic Secondary | St. Joseph |
CALL ME AT 416-346-4955 FOR A FREE HOME EVALUATION!
Showing 11 properties out of 12 currently available on the market.
To view additional 1 properties please login or click here to create a free account.