RECENT SALES IN STREETSVILLE
 
DETACHED & SEMI-DETACHED
Street Name   List Price Sold Price Type Style Br
187 Wyndham Street $1,999,999 $2,045,000 Detached 2-Storey 4
12 Arch Road $999,990 $1,195,000 Detached Bungalow 2
260 Hillside Drive $1,299,000 $1,510,000 Detached Bungalow 3
7 Isherwood Court $1,349,900 $1,280,000 Detached Bungalow 3
310 Hillside Drive $948,800 $1,158,000 Semi-Detached 2-Storey 4
5513 Turney Drive $1,199,000 $1,232,500 Detached Bungalow 3
15 Donata Drive $1,199,000 $1,320,001 Detached Bungalow 3
82 Vista Blvd $1,189,900 $1,200,000 Detached Bungalow 4
13 Brookside Drive $1,349,500 $1,265,000 Detached 2-Storey 2
71 Joymar Drive $1,190,000 $1,350,000 Detached Sidesplit 3
31 Joymar Drive $1,299,999 $1,308,000 Detached Sidesplit 4
20 Princess Street $2,790,000 $2,790,000 Multiplex 2-Storey 9
           
CONDOS
Street Name   List Price Sold Price Type Style Br
21 - 5988 Turney Drive  $988,000 $1,025,000 Condo Townhouse 3-Storey  3
101 - 6540 Falconer Drive $749,900 $745,000 Condo Townhouse 2-Storey 3
105 - 86 Joymar Drive $749,000 $860,000 Condo Townhouse 2-Storey 3
44 - 98 Falconer Drive $755,000 $747,500 Condo Townhouse 2-Storey 3
104 - 6540 Falconer Drive $749,500 $745,000 Condo Townhouse 2-Storey 3
106 - 32 Tannery Street $498,800 $498,800 Condo Townhouse Apartment 2
112 - 6650 Falconer Drive $750,000 $765,000 Condo Townhouse 2-Storey 4
5 - 2398 Britannia Road W $851,999 $960,000 Condo Townhouse 3-Storey  3
32 - 6625 Falconer Drive $819,000 $960,000 Condo Townhouse 3-Storey  3













?