- Property Info
- WalkScore
- Mortgage Info
- Share
Immaculate End Unit Home In Excellent Location, Across From Meadowvale Town Centre. Walk To Schools, Mall, Transit, Medical Centre. Easy Access To 401 & 407. Separate Locker Located In Garage. Large Walk In Pantry In Kitchen. Berber Carpet On Main Level & Stairs. Hardwood Flooring On 2nd Level. Completely Private Fenced Rear Yard.
Fridge, Stove, B/I D/W, (Washer & Dryer, Fairly New) , Electric Garage Dr Opnr & Rmt, 2 Very Upmarket In Wall A/C Units, One Upstairs, One On Main Level. Large 2nd Floor Laundry Room. Ceiling Fans In All Bedrooms. 2 Pce Wshrm On Main Lvl.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $2,252 |
Maintenance | $437.84 |
Days On Our Website | 42 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Wall Unit |
Heating | Electric - Baseboard |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.10m x 2.80m | Eat-In Kitchen, Pantry, B/I Dishwasher |
Main | Living | 5.50m x 3.50m | Broadloom, W/O To Patio, L-Shaped Room |
Main | Dining | 2.90m x 2.90m | Broadloom, O/Looks Backyard |
2nd | Master | 4.25m x 2.90m | Hardwood Floor, W/I Closet, Semi Ensuite |
2nd | 2nd Br | 4.10m x 3.55m | Hardwood Floor, W/I Closet, Ceiling Fan |
2nd | 3rd Br | 3.10m x 2.90m | Hardwood Floor, Mirrored Closet, Ceiling Fan |
2nd | Laundry | 2.50m x 2.50m | Double Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: SUTTON GROUP - SUMMIT REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
