- Property Info
- WalkScore
- Mortgage Info
- Share
Greenpark Built 'Oakfield' Model! 4 Bedroom Home In Sought After Central Erin Mills & Top Ranked John Fraser & St. Aloysius Gonzaga S.S Boundary! Hardwood Flooring In Living,Dining & Family Rooms! Eat-In Kitchen With Quartz Counters,Porcelain Backsplash & Stainless Steel Appliances. Walk-Out From Family Room To Deck & Mature Backyard. Large Master With 4-Pc Ensuite.Spacious Finished Basement -Perfect For Entertaining!
Existing Stainless Steel Fridge,Stove,Hood Fan & Built-In Dishwasher;Washer & Dryer;All Existing Electrical Light Fixtures & Window Coverings;Gas Fireplace In Bsmt [As-Is]; Furnace & A/C [2019]; Hwt [Rental];Rough-In For Bath In Bsmt
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,565 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 31.99 x 115.81 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.65m x 3.04m | Combined W/Dining, California Shutters, Hardwood Floor |
Main | Dining | 3.29m x 2.74m | Combined W/Living, California Shutters, Hardwood Floor |
Main | Kitchen | 3.04m x 2.19m | Quartz Counter, Stainless Steel Appl, Ceramic Floor |
Main | Breakfast | 3.04m x 2.56m | Eat-In Kitchen, Window, Ceramic Floor |
Main | Family | 5.05m x 3.59m | W/O To Yard, Fireplace, Hardwood Floor |
2nd | Master | 5.18m x 5.12m | W/I Closet, 4 Pc Ensuite, Broadloom |
2nd | 2nd Br | 3.68m x 3.04m | Closet, Window, Broadloom |
2nd | 3rd Br | 4.26m x 3.04m | Closet, Window, Broadloom |
2nd | 4th Br | 3.10m x 2.86m | Closet, Window, Broadloom |
Bsmt | Rec | 9.14m x 6.53m | , Pot Lights, Laminate |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...