- Property Info
- WalkScore
- Mortgage Info
- Share
Spectacular Property With A Spacious Bungalow In The Heart Of Olde Streetsville...The Village In The City! You Will Love The Space And The Beautiful, Bright Feel Of This Home. Absolute Paradise For A Gardener! The Dining Room Cld Be Used For A Main Floor Bedroom In Addition An Extra Bedroom In The Basement Complete With Wood Burning Fireplace! The School District Is Highly Regarded And Is A Few Minute Walk From This Lovely Home! Walk To The Trendy Shops And Delightful Restaurants In The Village. A Wonderful Opportunity To Make This Special Home Your Own.
Fridge, Stove, Washer Dryer, B/I Dishwasher, Electric Light Fixtures, Window Coverings, Bbq Gas Hook Up, Extra Storage In The Loft In The Garage
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $5,806 |
Maintenance | N/A |
Days On Our Website | 33 |
Basement | Unfinished - W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 65.00 x 120.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 8.00m x 4.40m | Hardwood Floor, Large Window, Fireplace |
Main | Dining | 4.40m x 4.14m | Hardwood Floor, 3 Pc Bath |
Main | Kitchen | 3.50m x 4.14m | |
Main | Breakfast | 4.14m x 3.07m | |
Main | Family | 4.14m x 3.50m | W/O To Garden |
Main | Prim Bdrm | 4.60m x 3.88m | 4 Pc Bath, Hardwood Floor |
Main | 2nd Br | 4.42m x 2.87m | Hardwood Floor |
Main | 3rd Br | 3.32m x 2.69m | |
Bsmt | Br | Measurements not available | 2 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Bsmt | 1 x 2 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...