- Property Info
- WalkScore
- Mortgage Info
- Share
Steps Away From The Credit River This Fully Updated Bungalow Offers Turn Key Living And Room To Grow. This Home Features An Upgraded 200 Amp Panel, Open Concept Kitchen With Stainless Appliances, Custom Raised Ceilings And Pot Lights Throughout. A 5 Piece Bathroom And Three Bedrooms Complete The Main Level While The Fully Finished Basement Boasts A 4th Bedroom With 4 Piece Ensuite, Gym, Large Rec Room, Office/5th Bedroom With Walk-In Closet And Another 4 Piece Bathroom. Newer Windows Throughout Offer Plenty Of Natural Light Or Step Out Back Onto An Expansive Multi-Level Deck Offering Outdoor Living With Hot Tub And A Natural Gas Bbq Hookup Overlooking An Over Sized Lot With Room For A Pool And Space To Play. Close To All Amenities, Schools, The 401 And 403 This Home Is Ideally Situated No Matter Where You're Looking To Get To. Full Of Additional Upgrades This Home Is A Must See In One Of Mississauga's Most Highly Sought-After Neighbourhoods.
Incl: S/S Appl, Dw, Gas Stove, Fridge, Washer/Fryer, B/I Microwave. All Window Coverings. E.L.F's, Hwt Is Owned, Roof 2016, Furnace & A/C 2016, 200 Amp Panel, Walk Out To Large Multi-Teared Deck From Kitchen. List Of Exclusions Available.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $5,413 |
Maintenance | N/A |
Days On Our Website | 41 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 60.99 x 150.23 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.57m x 3.09m | Open Concept, Moulded Ceiling, Combined W/Dining |
Main | Dining | 4.57m x 6.09m | Combined W/Living, Hardwood Floor, Moulded Ceiling |
Main | Kitchen | 4.27m x 3.67m | Modern Kitchen, W/O To Deck, Stone Counter |
Main | Breakfast | 1.85m x 2.76m | Combined W/Kitchen, Ceramic Floor, Large Window |
Main | Prim Bdrm | 3.63m x 3.53m | Hardwood Floor, Large Window, Closet |
Main | 2nd Br | 2.92m x 4.34m | Hardwood Floor, Closet |
Main | 3rd Br | 3.05m x 3.09m | Hardwood Floor, Closet |
Bsmt | Family | 4.26m x 7.02m | Broadloom, Pot Lights |
Bsmt | Exercise | 4.26m x 4.57m | Cushion Floor, Pot Lights, 3 Pc Bath |
Bsmt | Br | 2.69m x 3.81m | 3 Pc Ensuite, Closet |
Bsmt | Office | 2.77m x 4.34m | Broadloom, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 6 piece |
Bsmt | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE CITIZEN REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...