- Property Info
- WalkScore
- Mortgage Info
- Share
Your Search Ends Here W/ This Immaculate Mattamy Home Located On A Quiet Cul De Sac In The Meadowvale Community & Presents Tranquil Muskoka Like Living In The City! Situated On A Premium Pie Shaped Lot Surrounded By Beautiful Mature Trees & Backing Onto The Ravine & Lake Wabukanye, This Home Offers Serene Privacy All Year Round! Indoors Fts A Lovely Kitchen W/ A Lg Centre Island Topped W/ A Granite Counter, B/I S/S Appls, Ample Cabinetry Space & Crisp Quartz Countertops! The Sun Filled Breakfast Area W/ Heated Flrs Fts Expansive Windows & W/O To The Bckyrd Making Indoor/Outdoor Entertainment Seamless. Kick Back In The Warm & Inviting Family Rm Ft A Lg Window, B/I Speakers & A Stone Gas F/P W/ B/I Shelves. The Living & Dining Rm Boasts Wood Flrs, Lg Windows & Sophisticated Crown Molding. Also On This Lvl Is The Spacious Office W/ Elegant Design Details & The Laundry Rm W/ B/I Shelves & W/O To The Garage. The 2nd Level Fts The Lg Primary Retreat W/ W/I Closet & Beautiful 3Pc Ensuite. 3 **** Extras **** More Bdrms On This Lvl That Share A Stunning 5Pc Bath. The Bsmt Completes This Home W/ A Lg Rec Area, 4Pc Bath, A Den & Storage Space! Start Planning Ur Summer Bbqs In The Breathtaking Bckyrd W/ Inground Pool & Stone Interlocking!
More Bdrms On This Lvl That Share A Stunning 5Pc Bath. The Bsmt Completes This Home W/ A Lg Rec Area, 4Pc Bath, A Den & Storage Space! Start Planning Ur Summer Bbqs In The Breathtaking Bckyrd W/ Inground Pool & Stone Interlocking!
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,663 |
Maintenance | N/A |
Days On Our Website | 57 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 39.27 x 118.04 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 19.39m x 12.04m | Centre Island, Stainless Steel Appl, Tile Floor |
Main | Breakfast | 8.5m x 8.14m | Large Window, W/O To Patio, Tile Floor |
Main | Dining | 11.55m x 13.22m | Combined W/Living, O/Looks Backyard, Crown Moulding |
Main | Living | 11.55m x 19.82m | Combined W/Dining, Gas Fireplace, Crown Moulding |
Main | Family | 18.08m x 11.98m | Bow Window, Fireplace, Hardwood Floor |
Main | Office | 11.29m x 10.63m | Wainscoting, Crown Moulding, Hardwood Floor |
Main | Laundry | 5.54m x 8.99m | B/I Shelves, W/O To Garage, Tile Floor |
2nd | Prim Bdrm | 19.88m x 11.68m | W/I Closet, 3 Pc Ensuite, California Shutters |
2nd | 2nd Br | 12.83m x 11.88m | Mirrored Closet, California Shutters, Hardwood Floor |
2nd | 3rd Br | 12.7m x 11.42m | Mirrored Closet, California Shutters, Broadloom |
2nd | 4th Br | 14.76m x 11.42m | Mirrored Closet, California Shutters, Broadloom |
Bsmt | Rec | 33.23m x 19.09m | Finished, 4 Pc Bath, Fireplace |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 4 piece |
Listing Office: SAM MCDADI REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...