- Property Info
- WalkScore
- Mortgage Info
- Share
Rarely Available And Much Sought After Location With Steps To Sunset Beach. Zoning Allows Short Term Rentals ( Like Airbnb) And B&B ( Buyer To Verify And Comfirm ), As Per Our Architect Who Was Going To Help My Client Get The Licence. This Is A Dream Location To Retire, Walk Daily To Sunset Beach And Get An Income From The 2 Bedroom Basement Apartment With A Separate Entrance. You Can Also Rent This Property As A Short Term Rental For Unlimited Income Potenti **** Extras **** Steps To Sunset Beach. Possible For Short Term Rentals And Bed And Breakfast
Steps To Sunset Beach. Possible For Short Term Rentals And Bed And Breakfast
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $2,943 |
Maintenance | N/A |
Days On Our Website | 27 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 30.00 x 99.32 |
Pool | None |
Area | Niagara |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.57m x 9.74m | Combined W/Dining, Fireplace, O/Looks Frontyard |
Main | Dining | 16.57m x 9.74m | Combined W/Living, Fireplace, O/Looks Frontyard |
Main | Kitchen | 17.42m x 10.99m | Breakfast Area, Tile Floor |
Main | Prim Bdrm | 11.68m x 10.24m | B/I Closet, Large Window, O/Looks Backyard |
Main | 2nd Br | 9.42m x 8.6m | B/I Closet, Large Window, O/Looks Backyard |
Main | 3rd Br | 9.42m x 11.81m | B/I Closet, Window |
Bsmt | Living | 15.49m x 13.16m | Combined W/Dining, O/Looks Backyard |
Bsmt | Dining | 15.49m x 13.16m | Combined W/Dining |
Bsmt | Kitchen | 9.84m x 9.74m | |
Bsmt | Prim Bdrm | 10.66m x 7.51m | Closet, Window |
Bsmt | 2nd Br | 10.4m x 9.48m | Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX EXCEL REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...